Buyer’s guide · Organizational trays
How to Choose Plastic Storage Trays
How do you choose the right tray from Shirley K’s over 100 size options? Typically, it will start with the width requirements because that is usually the dimension that is critical to fit in the space that the tray is intended to go in.

- 100+tray sizes
- 3.25–19.875″widths, narrowest to widest
- 12colors, plus custom color match
- USAmade in the USA, in impact-resistant HIPS plastic
The method
Start with the width
Once you know the min and max width that you can use, we can narrow down the list of possible fits. From there, just choose the length and depth that best meets your needs.
-
Measure the spaceFind the narrowest and the widest tray the opening can take. Width is usually the dimension that decides the fit.
-
Narrow the listEnter that range in the tray finder below. Only the trays that fit stay on the list.
-
Choose length and depthFrom the trays that fit, pick the length and height that suit what goes in them.
Tray finder
Find the trays that fit your space
All 108 standard sizes from the Shirley K’s catalog. Tap a width range, or type the narrowest and widest width your space allows.
Tray sizes by width, in inches. Tap a bar to show that range.
108 tray sizes, narrowest first
| T189 | 3.25″ | 14.125″ | 2.75″ | 2″ × 12.875″ |
| T120 | 3.5″ | 12.25″ | 1.375″ | 2.5″ × 11.25″ |
| T190 | 5.25″ | 14″ | 2.75″ | 4″ × 12.75″ |
| T196 | 6.125″ | 11.75″ | 4″ | 4.375″ × 10″ |
| T122 | 7″ | 10.875″ | 2.625″ | 5.75″ × 9.625″ |
| T205 | 7″ | 11″ | 3″ | 5.5″ × 9.5″ |
| T206 | 7.375″ | 11.375″ | 4.25″ | 5.625″ × 9.625″ |
| T144-35 | 7.5″ | 19″ | 3.5″ | 5.75″ × 17.25″ |
| T144-4 | 7.5″ | 19″ | 4″ | 5.75″ × 17.25″ |
| T193 | 8″ | 11.875″ | 3″ | 6.5″ × 10.375″ |
| T207 | 8″ | 11.875″ | 4.75″ | 6.25″ × 10.125″ |
| T112 | 8″ | 13.375″ | 5″ | 6.25″ × 11.625″ |
| T167 | 8″ | 18.875″ | 4.375″ | 6.25″ × 17.125″ |
| T107 | 8.5″ | 20″ | 4.5″ | 6.75″ × 18.25″ |
| T155 | 9″ | 16″ | 3.625″ | 7.25″ × 14.25″ |
| T155-2 | 9″ | 16″ | 2″ | 8″ × 15″ |
| T100 | 9″ | 19″ | 4.375″ | 7.25″ × 17.25″ |
| T100-35 | 9″ | 19″ | 3.5″ | 7.25″ × 17.25″ |
| T209 | 9.25″ | 10.5″ | 4.125″ | 7.5″ × 8.75″ |
| T151 | 9.25″ | 16″ | 3.5″ | 7.5″ × 14.2″ |
| T194 | 9.25″ | 17.25″ | 2″ | 8.25″ × 16.25″ |
| T157-4 | 9.375″ | 19″ | 4.125″ | 7.625″ × 17.25″ |
| T154 | 10″ | 16″ | 5″ | 8.25″ × 14.25″ |
| T154-4 | 10″ | 16″ | 4″ | 8.25″ × 14.25″ |
| T148-35 | 10″ | 19″ | 3.375″ | 8.5″ × 17.5″ |
| T148-4 | 10″ | 19″ | 4″ | 8.25″ × 17.25″ |
| T201 | 10.125″ | 10.125″ | 5.125″ | 8.375″ × 8.375″ |
| T117 | 10.125″ | 16.75″ | 3.5″ | 8.375″ × 15″ |
| T118 | 10.25″ | 13″ | 3.5″ | 8.5″ × 11.25″ |
| T204 | 10.25″ | 14.25″ | 3.5″ | 8.5″ × 12.5″ |
| T203 | 10.25″ | 18.75″ | 3.5″ | 8.5″ × 17″ |
| T208 | 10.5″ | 12″ | 4.375″ | 8.75″ × 10.25″ |
| T135 | 10.5″ | 13″ | 2″ | 9.5″ × 12″ |
| T133 | 10.5″ | 13.125″ | 4.375″ | 8.75″ × 11.375″ |
| T133-4 | 10.5″ | 13.125″ | 4″ | 8.75″ × 11.375″ |
| T161 | 10.5″ | 15″ | 3.75″ | 8.75″ × 13.25″ |
| T146 | 10.5″ | 18″ | 2.5″ | 9.25″ × 16.75″ |
| T110 | 10.5″ | 19″ | 3.5″ | 8.75″ × 17.25″ |
| T132 | 10.5″ | 19″ | 4.375″ | 8.75″ × 17.25″ |
| T173 | 10.75″ | 10.75″ | 3.25″ | 9.25″ × 9.25″ |
| T123 | 10.75″ | 13.75″ | 3″ | 9.25″ × 12.25″ |
| T150 | 10.75″ | 19″ | 4.375″ | 9″ × 17.25″ |
| T210 | 11″ | 14″ | 4.375″ | 9.25″ × 12.25″ |
| T159 | 11″ | 14.5″ | 4″ | 9.25″ × 12.75″ |
| T165 | 11″ | 16″ | 4″ | 9.25″ × 14.25″ |
| T162 | 11″ | 16.5″ | 2.5″ | 9.75″ × 15.25″ |
| T178 | 11.125″ | 14.5″ | 4″ | 9.375″ × 12.75″ |
| T178-3 | 11.125″ | 14.5″ | 3″ | 9.625″ × 13″ |
| T114 | 11.5″ | 18″ | 3.25″ | 10″ × 16.5″ |
| T177 | 11.5″ | 18″ | 3.62″ | 9.75″ × 16.25″ |
| T103 | 11.5″ | 18.125″ | 4.25″ | 9.75″ × 16.375″ |
| T109 | 11.5″ | 20″ | 4.12″ | 9.75″ × 18.25″ |
| T134 | 11.625″ | 14.5″ | 6″ | 9.75″ × 12.625″ |
| T121 | 11.625″ | 14.625″ | 4″ | 9.875″ × 12.875″ |
| T106 | 11.75″ | 16.25″ | 4.375″ | 10″ × 14.5″ |
| T145 | 11.875″ | 13.875″ | 3.5″ | 10.125″ × 12.125″ |
| T166 | 11.875″ | 17.75″ | 4″ | 10.125″ × 16″ |
| T187 | 12″ | 13.875″ | 3.5″ | 10.25″ × 12.125″ |
| T183 | 12″ | 14″ | 4″ | 10.25″ × 12.25″ |
| T136 | 12″ | 16″ | 3.37″ | 10.5″ × 14.5″ |
| T181-3 | 12″ | 16″ | 3″ | 10.5″ × 14.5″ |
| T181-4 | 12″ | 16″ | 4″ | 10.25″ × 14.25″ |
| T174 | 12″ | 20″ | 3.2″ | 10.5″ × 18.5″ |
| T164 | 12.375″ | 16″ | 4.125″ | 10.625″ × 14.25″ |
| T137 | 12.5″ | 13.25″ | 4″ | 10.75″ × 11.5″ |
| T142 | 12.5″ | 19″ | 4.375″ | 10.75″ × 17.25″ |
| T142-25 | 12.5″ | 19″ | 2.5″ | 11.25″ × 17.75″ |
| T142-35 | 12.5″ | 19″ | 3.5″ | 10.75″ × 17.25″ |
| T116 | 13″ | 16″ | 3.5″ | 11.25″ × 14.25″ |
| T115 | 13″ | 20″ | 4.75″ | 11.25″ × 18.25″ |
| T101 | 13.125″ | 16.625″ | 3.5″ | 11.375″ × 14.875″ |
| T101-2 | 13.125″ | 16.625″ | 2″ | 12.125″ × 15.625″ |
| T130 | 13.125″ | 20″ | 4.25″ | 11.375″ × 18.25″ |
| T111 | 13.25″ | 14″ | 3″ | 11.75″ × 12.5″ |
| T156 | 13.25″ | 19″ | 4.25″ | 11.5″ × 17.25″ |
| T156-35 | 13.25″ | 19″ | 3.5″ | 11.5″ × 17.25″ |
| T119 | 13.25″ | 22.5″ | 3″ | 11.75″ × 21″ |
| T139 | 13.375″ | 14.125″ | 3.125″ | 11.875″ × 12.625″ |
| T180 | 13.75″ | 14″ | 4″ | 12″ × 12.25″ |
| T102 | 13.75″ | 19″ | 4.375″ | 12″ × 17.25″ |
| T105 | 13.75″ | 19″ | 3.5″ | 12″ × 17.25″ |
| T105-3 | 13.75″ | 19″ | 3″ | 12.25″ × 17.5″ |
| T168 | 13.75″ | 19″ | 4″ | 12″ × 17.25″ |
| T200 | 14″ | 17.75″ | 2.875″ | 12.75″ × 16.5″ |
| T160-35 | 14″ | 18″ | 3.5″ | 12.25″ × 16.25″ |
| T160-4 | 14″ | 18″ | 4″ | 12.25″ × 16.25″ |
| T160-5 | 14″ | 18″ | 5″ | 12.25″ × 16.25″ |
| T141 | 14″ | 18.875″ | 2.125″ | 13″ × 17.875″ |
| T170-35 | 14.125″ | 19.125″ | 3.5″ | 12.375″ × 17.375″ |
| T170-4 | 14.125″ | 19.125″ | 4″ | 12.375″ × 17.375″ |
| T170-55 | 14.125″ | 19.125″ | 5.5″ | 12.25″ × 17.25″ |
| T202 | 14.25″ | 18.875″ | 3.625″ | 12.5″ × 17.125″ |
| T188 | 14.25″ | 19″ | 3.5″ | 12.5″ × 17.25″ |
| T182 | 14.375″ | 15.5″ | 4.375″ | 12.625″ × 13.75″ |
| T191 | 14.375″ | 19″ | 4.25″ | 12.625″ × 17.25″ |
| T171 | 14.5″ | 19.25″ | 6″ | 12.625″ × 17.375″ |
| T172 | 14.625″ | 20.125″ | 3″ | 13.125″ × 18.625″ |
| T104 | 14.875″ | 21.25″ | 4.125″ | 13.125″ × 19.5″ |
| T179 | 15″ | 19.875″ | 5″ | 13.25″ × 18.125″ |
| T179-3 | 15″ | 19.875″ | 3″ | 13.5″ × 18.375″ |
| T179-4 | 15″ | 19.875″ | 4″ | 13.25″ × 18.125″ |
| T179-45 | 15″ | 19.875″ | 4.5″ | 13.25″ × 18.125″ |
| T211 | 15.125″ | 16.875″ | 3.5″ | 13.375″ × 15.125″ |
| T108 | 16″ | 16″ | 4.875″ | 14.25″ × 14.25″ |
| T212 | 18.75″ | 13″ | 5″ | 17″ × 11.25″ |
| T213 | 19″ | 14.75″ | 3.5″ | 17.25″ × 13″ |
| T163 | 19″ | 21″ | 4.375″ | 17.25″ × 19.25″ |
| T176 | 19.875″ | 23″ | 3.5″ | 18.125″ × 21.25″ |
| No standard tray fits that range. See the note below, or call (740) 868-8140. | ||||
No exact fit? The cost of thermoforming tooling is surprisingly affordable. If the exact size that you need doesn’t seem to be available, let’s talk about creating it!
Then pick the details
Colors, labels, lids and slides
Every size comes from the same tray family, so the options below work across the line.

Over 100 sizes
Widths from 3.25″ to 19.875″, each with its own length and height. Every size is in the Excel chart.

Standard and primary colors
Color-code by room, class or department. Custom color match is available.

Built-in label card holder
A card holder on the front keeps what’s inside easy to find.


Snap-on lids
T135L fits T135 and T133/T133-4. PT186L fits PT186 and T157. Lids snap onto the lip.

Panel tray slide system
Ribbed panels install on the inside walls of a cabinet, so one unit holds multiple slide-out trays. Three panel sizes, color-matched or clear.
For caseworks manufacturers
A tray for every cabinet, worked out ahead of time
Caseworks manufacturers with standard cabinet widths and widths between dividers can establish a tray and panel solution compatible with each one. Simply send us all of your standard dimensions, and we will set up a matrix with the compatible tray/panels. We would be happy to send you samples of everything in the matrix so you can physically verify. With over 100 tote tray sizes and three universal panels, we can set up a tray solution for all of your cabinet spaces up front so when you have a need, it is all figured out ahead of time.

- Send your dimensionsStandard cabinet widths and the widths between dividers.
- Get the matrixThe trays and panels that fit each cabinet space.
- Check the samplesSamples of everything in the matrix, to verify by hand.
- Order as you goEach cabinet space already has its tray worked out.
Not sure which tray fits?
We help folks think through this all the time so just give us a call and we’ll figure it out together.