Home › Products › Material Handling › General Purpose Totes

General Purpose Totes
Versatile HMW-HDPE general-purpose totes for a broad range of shipping and storage needs — from basic manual product movement to fully automated WIP systems.
- HMW-HDPE construction
- 50–90% nesting
- Warehouse & WIP systems
- Stock items — fast shipment
Available part numbers
SKU 219SKU 224SKU 235SKU 258SKU 260SKU 261SKU 275SKU 290
Sizes & Dimensions
| Part # | Description | Width | Length | Height | Inside Bottom Width | Inside Bottom Length |
|---|---|---|---|---|---|---|
| 219 | General purpose tote | 10.5″ | 20.25″ | 7.5″ | — | — |
| 224 | General purpose tote | 13.75″ | 18″ | 9″ | — | — |
| 235 | General purpose tote | 11.375″ | 23.5″ | 8.25″ | — | — |
| 258 | General purpose tote | 18.5″ | 24.375″ | 9.75″ | — | — |
| 260 | General purpose tote | 18″ | 31″ | 14″ | — | — |
| 261 | General purpose tote | 22.75″ | 30″ | 8″ | — | — |
| 275 | General purpose tote | 12.5″ | 25.875″ | 10.5″ | — | — |
| 290 | General purpose tote | 18.75″ | 27″ | 12.75″ | — | — |
| 262 | Drip Pan | 26.125” | 32.25” | 4.0” | 30.75” | 24.625” |
| 273 | Wash Tub/Grow Tray | 27.5” | 41.5” | 8.0” | 37.0” | 23.5” |
| 276 | Lid for 275 | 12.75” | 26.0” | — | — | — |
Dimensions from the Shirley K’s product catalog. Contact us to confirm current specs and lead time.
Key Features
- Made from HMW-HDPE (High Molecular Weight High-Density Polyethylene) for enhanced impact resistance
- Tapered sidewalls allow 50–90% nesting when empty to conserve storage space
- Suited to basic manual product movement and fully automated WIP systems
- Reusable construction designed for repeated, demanding use
- Many stock products available for fast shipment
Need general-purpose totes?
A range of sizes for warehouse and production. Tell us your application and we’ll quote it.
Call: (740) 868-8140 · Email: orders@shirleyks.com · 1150 Newark Road, Zanesville, OH 43701